Patent Portfolio
A portfolio of 15 patents at the intersection of geophysics, AI, and urban infrastructure monitoring — spanning 2 PCT international filings, 12 Chinese invention patents, and 1 Chinese utility model patent.
| # | Patent No. | Title | Status | Date |
|---|---|---|---|---|
| 1 | CN223827827U | High-Sensitivity Ground Motion Probe Device for MEMS-Based Seismometers | Granted | 01/23/2026 |
| 2 | CN118518187B | Vehicle Weight Monitoring Method and System for Road Traffic | Granted | 03/11/2025 |
| 3 | CN118863291B | Subsurface Structure Monitoring Method and System | Granted | 02/25/2025 |
| 4 | CN118823901B | Aircraft Takeoff and Landing Monitoring Method and System | Granted | 12/06/2024 |
| 5 | CN118859297B | Method and System for Detecting Foreign Objects on Airport Runways Using Vibration Data | Granted | 11/29/2024 |
| 6 | CN118585798B | Monitoring Method, Device and Storage Medium for Impact Intensity of Aircraft or Vehicles on Roads | Granted | 11/05/2024 |
| 7 | CN118549532B | Highway Bridge Safety Monitoring Method and Device | Granted | 10/25/2024 |
| 8 | CN118571027B | Vehicle Type and Driving Lane Recognition Method and System | Granted | 10/22/2024 |
| 9 | CN121752876A | The Method of Using Seismic Sensors to Monitor the Health and Safety of Infrastructure, Facility Sites, and Humans(PCT/CN2024/082962, China national phase) | Published | 03/27/2026 |
| 10 | CN120112967A | Method, Device and System for Monitoring Traffic and Road Conditions with Seismic Data(PCT/CN2024/082961, China national phase) | Published | 06/06/2025 |
| 11 | CN118859336A | Dam Safety Monitoring Method and System | Published | 10/29/2024 |
| 12 | CN118820688A | Method and System for Monitoring Friction Parameters of Traffic Pavement Based on Vibration Data | Published | 10/22/2024 |
| 13 | CN118583971A | A Method and Device for Monitoring and Evaluating Highway Slope Stability | Published | 09/03/2024 |
| 14 | CN118566346A | Safety Monitoring Method and System for Highway Tunnel Structures | Published | 08/30/2024 |
| 15 | CN118549530A | Monitoring Method and Device for Pavement and Underground Road Structures | Published | 08/27/2024 |
All patents listed as Yu, M. et al. Complete inventor lists are verifiable via patent number.
Summary
- 2 PCT International filings
- 8 Granted
- 7 Published